Name of Post: | UP NHM Community Health Officer CHO Online Form 2024 |
Post Date: | 29 January 2024 | |
Short Information : | National Health Mission (NHM UP) Are Recently Invited to the Online Application Form for the Post of Community Health Officer (CHO) Various Post (Contractual Basis) Recruitment 2024. All Eligible & Interested Candidates Can Read Notification Before Apply Online Now in the Given Link Below. |
Apply Online | Click Here |
National Health Mission (NHM UP)UP NHM Community Health Officer (CHO) Recruitment 2024Advt.No: 652/SPMU/NHM/Appt./2023-24/8290 | |||||||
www.sarkarinaukrijobalert.com | |||||||
Application FeeGeneral / OBC Candidates : Rs. 00/-SC / ST Candidates : Rs. 00/-Payment Mode: No Application fee for any Category Candidates, Only Fill Online Application Form. | Important DatesOnline Apply Start On: 29 January 2024Registration Last Date : 07 February 2024 (06:00 PM)Exam Date: Notify LaterAdmit Card Available: Notify Later | ||||||
Eligibility DetailsDegree in B.SC Nursing ORIntegrated curriculum of Certificate in Community Health for Nurses (CCHN) and Registration Indian / State Nursing Council.Registration in Indian Nursing Counsel. | Age Limit as on 07-02-2024Minimum Age: N/AMaximum Age: 35 YearsFor Age Relaxation, Read the Official Notification. | ||||||
Vacancy DetailsTotal Vacancy : 5582 Post | |||||||
Post Name | Gen | OBC | EWS | SC | ST | Total Post | |
Community Health Officer CHO | 2233 | 1508 | 558 | 1172 | 111 | 5582 | |
Pay Scale & Mode of SelectionPay Scale: Rs.20,500 + 15000Mode of Selection: Selection on the Basis of Merit List. | |||||||
Click Here to Join ResultBharat Facebook Group | |||||||
All Eligible & Interested Candidates Can Read Notification Before Apply Online Now | |||||||
Disclaimer : The Examination Results / Marks published in this Website is only for the immediate Information to the Examinees an does not to be a constitute to be a Legal Document. While all efforts have been made to make the Information available on this Website as Authentic as possible. We are not responsible for any Inadvertent Error that may have crept in the Examination Results / Marks being published in this Website nad for any loss to anybody or anything caused by any Shortcoming, Defect or Inaccuracy of the Information on this Website. | |||||||
IMPORTANT LINKS | |||||||
Apply Online | Click Here | ||||||
Download Official Notification | Click Here | ||||||
Official Website | Clik Here | ||||||
Join Our Whatsapp Channel | |||||||
Join Our Telegram Group |
Important DatesApplication Begin : 29/01/2024Last Date for Apply Online : 07/02/2024 Complete Form Last Date : 07/02/2024Exam Date : As per ScheduleAdmit Card Available : Notified Soon | Application FeeGeneral / OBC / EWS : 0/-SC / ST / PH : 0/-No Application Fee for the All Candidates Only Registered Online. | |||||||||||
UP NHM CHO Notification 2024 : Age Limit as on 07/02/2024Minimum Age : 21 YearsMaximum Age : 40 Years.Age Relaxation Extra as per UP State Health NHM CHO 2024 Exam Recruitment Rules. | ||||||||||||
NHMUP CHO Recruitment 2024 : Vacancy Details Total : 5582 Post | ||||||||||||
Post Name | Total | UP NHM Community Health Officer Eligibility | ||||||||||
Community Health Officers CHO | 5582 | Bachelor Degree B.Sc. (Nursing) with integrated curriculum of Certificate in Community Health for Nurses (CCHN) and Registration Indian / State Nursing Council.More Details Read the Notification. | ||||||||||
NHM Uttar Pradesh CHO Exam 2024 : Category Wise Vacancy Details | ||||||||||||
UR | OBC | EWS | SC | ST | Total | |||||||
2233 | 1508 | 558 | 1172 | 111 | 5582 | |||||||
District Wise NHM UP CHO 2024 Vacancy Details Read the Notification | ||||||||||||
District Name | Total Post | District Name | Total Post | |||||||||
Agra | 68 | Aligarh | 45 | |||||||||
Prayagraj | 61 | Ambedkar Nagar | 12 | |||||||||
Amethi | 69 | Amroha | 23 | |||||||||
Auraiya | 24 | Azamgarh | 88 | |||||||||
Baghpat | 17 | Bahraich | 229 | |||||||||
Ballia | 135 | Balrampur | 107 | |||||||||
Banda | 90 | Barabanki | 99 | |||||||||
Bareilly | 37 | Basti | 43 | |||||||||
Bijnor | 43 | Badaun | 82 | |||||||||
Bulandshahar | 34 | Chandauli | 37 | |||||||||
Chitrakoot | 29 | Deorai | 106 | |||||||||
Etah | 05 | Etawah | 17 | |||||||||
Ayodhya | 69 | Farrukhabad | 50 | |||||||||
Fatehpur | 60 | Firozabad | 38 | |||||||||
Gautam Buddha Nagar | 42 | Ghaziabad | 34 | |||||||||
Ghazipur | 213 | Gonda | 154 | |||||||||
Gorakhpur | 37 | Hamirpur | 78 | |||||||||
Hapur | 25 | Hardoi | 176 | |||||||||
Hathras | 09 | Jalaun | 93 | |||||||||
Jaunpur | 236 | Jhansi | 67 | |||||||||
Kannauj | 31 | Kanpur Dehat | 59 | |||||||||
Kanpur Nagar | 79 | Kasganj | 16 | |||||||||
Kaushambi | 67 | Kushinagar | 268 | |||||||||
Lakhimpur Kheri | 202 | Lalitpur | 83 | |||||||||
Lucknow | 40 | Maharajganj | 196 | |||||||||
Mahoba | 46 | Mainpuri | 53 | |||||||||
Mathura | 117 | Mau | 60 | |||||||||
Meerut | 23 | Mirzapur | 41 | |||||||||
Moradabad | 10 | Muzaffarnagar | 14 | |||||||||
Pilibhit | 69 | Pratapgarh | 180 | |||||||||
Raebareili | 98 | Rampur | 37 | |||||||||
Saharanpur | 51 | Sambhal | 39 | |||||||||
Sant Kabir Nagar | 68 | Sant Ravidas Nagar | 79 | |||||||||
Shahjahanpur | 74 | Shamli | 19 | |||||||||
Sharawati | 26 | Siddharth Nagar | 86 | |||||||||
Sitapur | 148 | Sonbhadra | 44 | |||||||||
Sultanpur | 96 | Unnao | 91 | |||||||||
Varanasi | 91 | Total | 5582 | |||||||||
to Fill NHM UP CHO Recruitment Online Form 2024Uttar Pradesh National Health Mission NHM, UP Call For New Application for Community Health Officers CHO 5582 Post Recruitment 2024 Candidate Can Apply Online 29/01/2024 to 07/02/2024Candidate Read the Notification Before Apply the Recruitment Application Form in Uttar Pradesh Latest Govt. 5582 Post Recruitment 2024. |